<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Marketing Blog by One Mobile Media</title>
	<atom:link href="http://onemobilemedia.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://onemobilemedia.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 01 Mar 2013 17:23:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>The Eye Opening Possibilities of Google Glass and Mobile Marketing</title>
		<link>http://onemobilemedia.com/blog/the-eye-opening-possibilities-of-google-glass-and-mobile-marketing/</link>
		<comments>http://onemobilemedia.com/blog/the-eye-opening-possibilities-of-google-glass-and-mobile-marketing/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 17:23:52 +0000</pubDate>
		<dc:creator>Joe Soto</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[mobile program]]></category>
		<category><![CDATA[mobile shopping]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Google Glass]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile strategy]]></category>

		<guid isPermaLink="false">http://onemobilemedia.com/blog/?p=1233</guid>
		<description><![CDATA[&#160; Technology and its manifestation clout empower the world and its people to a more advanced expedient succession brought by the cyber realm. It is with this phase that gave birth to an era of endless innovative possibilities, discoveries and &#8230; <a href="http://onemobilemedia.com/blog/the-eye-opening-possibilities-of-google-glass-and-mobile-marketing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://onemobilemedia.com/blog/wp-content/uploads/2013/02/google-glass-model.jpg"><img class="alignright size-medium wp-image-1234" title="google-glass-model" src="http://onemobilemedia.com/blog/wp-content/uploads/2013/02/google-glass-model-300x214.jpg" alt="" width="300" height="214" /></a>Technology and its manifestation clout empower the world and its people to a more advanced expedient succession brought by the cyber realm. It is with this phase that gave birth to an era of endless innovative possibilities, discoveries and creation. What would be the latest for the year 2013?<br />
For the latest trending issue, many are talking about Google Glass. And at this time, usage of the phrase “game changer” may not be an overstatement. Google opened our eyes to the countless of possibilities built-in of an arresting wearable technology that is getting hailed as one of the countless cogent advancements in claimed accretion over the contempt years. A sleek technology designed for the human face, Google Glass delivers a killer augmented reality experience that will undoubtedly have profound implications on how we interact with the world around us.</p>
<p>Although the mass-market preface won’t take place until next year, we already know that Glass makes it promising for users to record and share photos, obtain directions through voice control, participate in Google+ hangouts, view language translations, etc. But there’s also an incalculable array of other innovative things we can do that we haven’t even given consideration momentarily. That’s perhaps the most exhilarating contemplation of all. It isn’t complex to envision, how perceptive marketers may already be preparing what their companies and their clients will accomplish to exploit on the inherent potential of Glass in the realm of retail. Google’s video demonstration couldn’t help its spectators but marvel at the potential of mobile messaging junction with Google Glass.<br />
Greg Stuart, CEO of the Mobile Marketing Association, sees the potential too, saying that Google Glass could impact marketing in unprecedented ways. “I believe in the ingenuityof people,” he told Ad Age, and our ability to fill white space.” For retailers, Google Glass represents a new way to leverage location and SMS to drive behaviors before consumers reach a store, let alone once they enter.</p>
<p>Imagine getting a message that there is a sale on Coach Purses at Macy&#8217;s because you are in the premises of the ladies wear section. Based on your position within the store (using NFC perhaps), you are presented with a wealth of pertinent information as you approach the purse area. There within your purview are prices, color choices, customer reviews, comments, and more. If that isn’t a revolutionary marketing experience for retail, I don’t know what is.</p>
]]></content:encoded>
			<wfw:commentRss>http://onemobilemedia.com/blog/the-eye-opening-possibilities-of-google-glass-and-mobile-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taco Bell QR Code Generates 225,000 Scans</title>
		<link>http://onemobilemedia.com/blog/taco-bell-qr-code-generates-225000-scans/</link>
		<comments>http://onemobilemedia.com/blog/taco-bell-qr-code-generates-225000-scans/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 22:12:01 +0000</pubDate>
		<dc:creator>Joe Soto</dc:creator>
				<category><![CDATA[Mobile App Strategy]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[QR Code]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile strategy]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[Taco Bell]]></category>

		<guid isPermaLink="false">http://onemobilemedia.com/blog/?p=1230</guid>
		<description><![CDATA[&#160; QR codes are analogous to customary barcodes retailers use to track and price goods, apart from they can hold and share a multitude more of data. These comical looking blackand white boxes are revolutionizing mobile marketing. QR codes are &#8230; <a href="http://onemobilemedia.com/blog/taco-bell-qr-code-generates-225000-scans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://onemobilemedia.com/blog/wp-content/uploads/2013/02/taco-bell.png"><img class="alignright size-medium wp-image-1231" title="taco bell" src="http://onemobilemedia.com/blog/wp-content/uploads/2013/02/taco-bell-300x242.png" alt="" width="300" height="242" /></a>QR codes are analogous to customary barcodes retailers use to track and price goods, apart from they can hold and share a multitude more of data. These comical looking blackand white boxes are revolutionizing mobile marketing. QR codes are activated when they are scanned or read by a mobile device. The only requirements are a smart phone with acamera and an installed barcode reader. Many free QR and barcode apps exist for both iPhone and Android. When you scan a QR code, you can link too many different types of content, including web, video, email, and IM. It is convenient for users, who can access content after a simple scan and comes with built-in analytics so it’s simple to track theirefficiency.</p>
<p>Taco Bell’s ESPN College Football promotion for the Bowl Championship Series generated over 225,000 scans. QR Codes array of 12 pack taco boxes and complementary with soda cups resolved to analyst Mark May previewing impending games. The campaign launched last December 20th and run until 3rd February but would estimate scanning dropped off significantly after the National Championship Game held last January 7th.</p>
<p>QR Code management was presented by Snipp Interactive and CEO Atul Sabharwal made various remarkable interpretations: “The volume of responses in the time frame really underlines the strength of QR codes as a mobile response mechanism. It’s even more impressive when you consider that this wasn’t a challenge, sweepstakes or giveaway, which have traditionally always generated high volumes of responses”.</p>
<p>Taco Bell also deserves recognition for implementing the call to duty face and cored on their packaging. The QR code was hefty and in the central point of the packaging, and they also had the words “Scan the Code” in bold characters as well. Time and again we have seen that the prominence of the call to duty has a huge impact on campaign responserates. Most brands withdrawn away from making the QR code too prominent because it looks “repulsive” and ruins the “design” of the collateral but if what they yearn for people to react to their ad, that’s exactly what they need to do”. Said Sabharwal.</p>
]]></content:encoded>
			<wfw:commentRss>http://onemobilemedia.com/blog/taco-bell-qr-code-generates-225000-scans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swimsuit Models Come to Life Via QR Codes in Lexus &#8216;SI&#8217; Print Ad</title>
		<link>http://onemobilemedia.com/blog/swimsuit-models-come-to-life-via-qr-codes-in-lexus-si-print-ad/</link>
		<comments>http://onemobilemedia.com/blog/swimsuit-models-come-to-life-via-qr-codes-in-lexus-si-print-ad/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 17:08:52 +0000</pubDate>
		<dc:creator>Joe Soto</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Mobile Strategy]]></category>
		<category><![CDATA[QR Code]]></category>
		<category><![CDATA[Lexus]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[mobile strategy]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[Sports Illustrated]]></category>

		<guid isPermaLink="false">http://onemobilemedia.com/blog/?p=1220</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=wSK3qXIgzIE The oft-bashed QR code technology takes center stage in a Lexus print ad in Sports Illustrated&#8216;s swimsuit edition this year. As the video above shows, if you line up your QR code-reader-equipped smartphone with the ad, the SImodels start prancing around. &#8230; <a href="http://onemobilemedia.com/blog/swimsuit-models-come-to-life-via-qr-codes-in-lexus-si-print-ad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=wSK3qXIgzIE&#038;fmt=18">http://www.youtube.com/watch?v=wSK3qXIgzIE</a></p>
<p>The oft-bashed QR code technology takes center stage in a Lexus print ad in <em>Sports Illustrated</em>&#8216;s swimsuit edition this year. As the video above shows, if you line up your QR code-reader-equipped smartphone with the ad, the <em>SI</em>models start prancing around.</p>
<p>The ad is the latest attempt to sex up the annual issue with digital bells and whistles. In the past, the publication has offered exclusive content for its tablet edition and launched a 3-D edition on PlayStation and other Sony formats. The latest wrinkle this year? A year-round daily news site related to swimwear.</p>
<p>The effort comes as many see QR codes as a clunky technology that hasn&#8217;t lived up to its early promise.</p>
<p><em>Image courtesy of YouTube, <a href="https://www.youtube.com/user/LexusVehicles?feature=watch" target="_blank">LexusVehicles</a></em></p>
<p>[Source: <a href="http://mashable.com/2013/02/13/sports-illustrated-swimsuit-lexus/">Mashable</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://onemobilemedia.com/blog/swimsuit-models-come-to-life-via-qr-codes-in-lexus-si-print-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“2 Billion iMessages Sent Per Day”, says Apple</title>
		<link>http://onemobilemedia.com/blog/%e2%80%9c2-billion-imessages-sent-per-day%e2%80%9d-says-apple/</link>
		<comments>http://onemobilemedia.com/blog/%e2%80%9c2-billion-imessages-sent-per-day%e2%80%9d-says-apple/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 15:10:21 +0000</pubDate>
		<dc:creator>Joe Soto</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[sms marketing text marketing]]></category>
		<category><![CDATA[text message campaign management]]></category>
		<category><![CDATA[text messaging campaigns]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iMessage]]></category>
		<category><![CDATA[text message campaigns]]></category>

		<guid isPermaLink="false">http://onemobilemedia.com/blog/?p=1216</guid>
		<description><![CDATA[&#160; While BlackBerry has BBM, Apple has iMessage. Apple device owners are no stranger to the exclusive iMessage feature that was first introduced in iOS 5. Over the years, the feature has become a popular option and its user dependency &#8230; <a href="http://onemobilemedia.com/blog/%e2%80%9c2-billion-imessages-sent-per-day%e2%80%9d-says-apple/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://onemobilemedia.com/blog/wp-content/uploads/2013/01/set-up-dresses-for-imessage.png"><img class="alignright size-medium wp-image-1217" title="set-up-dresses-for-imessage" src="http://onemobilemedia.com/blog/wp-content/uploads/2013/01/set-up-dresses-for-imessage-300x185.png" alt="" width="300" height="185" /></a>While BlackBerry has BBM, Apple has iMessage. Apple device owners are no stranger to the exclusive iMessage feature that was first introduced in iOS 5. Over the years, the feature has become a popular option and its user dependency has only increased.</p>
<p>During last Wednesday’s Apple’s earnings conference call, the smartphone and tablet manufacturer reported that a number of 2 billion iMessages are being sent on a daily basis. This number was collected from the 500 million Apple devices being used throughout the world. These devices comprised of iPhones, iPod Touches, iPads, and Macs (running on the latest OS X Mountain Lion Operating System).</p>
<p>The difference between a regular text (SMS) message and iMessage is that iMessages are delivered as data. They are counted against the monthly data bucket provided by the user’s network.</p>
<p><em>“The service, which replaces traditional text (SMS) and multimedia messages (MMS) for many iOS users, could have an impact on the larger ecosystem as it would save users up to $400 million daily in text messaging costs every day if those users paid a la carte for each message sent or received at today’s carrier rate of $0.20 per SMS or MMS,” </em>observes tech writer Chuong Nguyen<em>.</em></p>
<p>While not too many use iMessage, Apple is continuously receiving praise for the feature. In fact, the iMessage has been considered as among Apple’s best iOS features. If you use an Apple device, do you agree with this?</p>
]]></content:encoded>
			<wfw:commentRss>http://onemobilemedia.com/blog/%e2%80%9c2-billion-imessages-sent-per-day%e2%80%9d-says-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonalds’ Nutritional Facts Now Available through QR Codes</title>
		<link>http://onemobilemedia.com/blog/mcdonalds%e2%80%99-nutritional-facts-now-available-through-qr-codes/</link>
		<comments>http://onemobilemedia.com/blog/mcdonalds%e2%80%99-nutritional-facts-now-available-through-qr-codes/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 15:49:39 +0000</pubDate>
		<dc:creator>Joe Soto</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[QR Code]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[McDonalds]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[qr codes]]></category>

		<guid isPermaLink="false">http://onemobilemedia.com/blog/?p=1213</guid>
		<description><![CDATA[&#160; In terms of using mobile technology, global fast food chain McDonalds is no longer a stranger to it. In fact, they have made use of today’s advancements in technology to help them advertise their new products and campaigns. But &#8230; <a href="http://onemobilemedia.com/blog/mcdonalds%e2%80%99-nutritional-facts-now-available-through-qr-codes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://onemobilemedia.com/blog/wp-content/uploads/2013/01/mcdonalds-qr-code.jpg"><img class="alignright size-full wp-image-1214" title="mcdonalds-qr-code" src="http://onemobilemedia.com/blog/wp-content/uploads/2013/01/mcdonalds-qr-code.jpg" alt="" width="267" height="223" /></a>In terms of using mobile technology, global fast food chain McDonalds is no longer a stranger to it. In fact, they have made use of today’s advancements in technology to help them advertise their new products and campaigns. But one technology McDonalds is using well is QR codes. By using your smartphone, you can scan the code and get valuable information about the fast food you ordered.</p>
<p>The creator of the code has made caloric and nutritional disclosures available in 18 different languages. <em>“Our new packaging is designed to engage with customers in relevant ways and celebrate our brand,”</em> Kevin Newell, McDonald’s chief brand officer shares. <em>“Customers tell us they want to know more about the food they are eating and we want to make that as easy as possible by putting this information right at their fingertips.”</em></p>
<p><em> </em></p>
<p>Ever since it debuted this week, QR codes are available at 14,000 branches in the United States. Soon, it is expected to reach international markets. This will give you quick information about the nutritional data of the food they ordered.</p>
]]></content:encoded>
			<wfw:commentRss>http://onemobilemedia.com/blog/mcdonalds%e2%80%99-nutritional-facts-now-available-through-qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>85% of Marketers to Increase their Mobile Budget</title>
		<link>http://onemobilemedia.com/blog/85-of-marketers-to-increase-their-mobile-budget/</link>
		<comments>http://onemobilemedia.com/blog/85-of-marketers-to-increase-their-mobile-budget/#comments</comments>
		<pubDate>Sat, 19 Jan 2013 03:01:07 +0000</pubDate>
		<dc:creator>Joe Soto</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[Mobile App Strategy]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[mobile marketing program]]></category>
		<category><![CDATA[mobile marketing]]></category>

		<guid isPermaLink="false">http://onemobilemedia.com/blog/?p=1210</guid>
		<description><![CDATA[&#160; A recent survey conducted by the Association of National Advertisers together with MediaVest revealed that a remarkable number of marketers plan to increase their budgets on mobile marketing this year. From the 68 consumer and B2B marketers, the online &#8230; <a href="http://onemobilemedia.com/blog/85-of-marketers-to-increase-their-mobile-budget/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://onemobilemedia.com/blog/wp-content/uploads/2013/01/mobile-use-image-3-710x277.png"><a href="http://onemobilemedia.com/blog/wp-content/uploads/2013/01/mobile-use-image-3-710x277.png"><img class="alignright size-full wp-image-1211" title="mobile-use-image-3-710x277" src="http://onemobilemedia.com/blog/wp-content/uploads/2013/01/mobile-use-image-3-710x277.png" alt="" width="497" height="194" /></a><br />
</a>A recent survey conducted by the Association of National Advertisers together with MediaVest revealed that a remarkable number of marketers plan to increase their budgets on mobile marketing this year.</p>
<p>From the 68 consumer and B2B marketers, the online study showed that mobile is indicating signs of continually playing a significant role in marketing. As of this writing, the mobile strategies being used include mobile websites (84%), mobile search (78%), apps (76%), and mobile display ads (75%).</p>
<p>According to the survey, almost all (96%) of the participants either use mobile marketing now or have a plan to use it in the near future. Additionally, the survey also learned that 85% of the participants already using this form of marketing have plans of adding up their spending budget in the future. When asked which tactic they plan to use, 28% of the marketers responded location-based services.</p>
<p>The survey also learned that the top goal of these marketers were brand management &amp; building (83%), brand awareness (78%), and finally customer loyalty &amp; retention (74%).</p>
<p><em>&#8220;Mobile is a huge opportunity for marketers. [It's] territory that has yet to be fully tapped,&#8221;</em> said ANA President and Chief Executive Bob Liodice. <em>&#8220;Brands are clearly excited about the possibilities, but at the same time, perceived success rates have not increased significantly. The industry as a whole must move quickly to standardize measurement practices and address privacy issues.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://onemobilemedia.com/blog/85-of-marketers-to-increase-their-mobile-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got a Prayer Intent? Text It!</title>
		<link>http://onemobilemedia.com/blog/got-a-prayer-intent-text-it/</link>
		<comments>http://onemobilemedia.com/blog/got-a-prayer-intent-text-it/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 15:44:04 +0000</pubDate>
		<dc:creator>Joe Soto</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile program]]></category>
		<category><![CDATA[sms marketing text marketing]]></category>
		<category><![CDATA[text messaging campaigns]]></category>
		<category><![CDATA[Franciscan Friars]]></category>
		<category><![CDATA[Holy Name Province]]></category>
		<category><![CDATA[one mobile media]]></category>
		<category><![CDATA[Pope Benedict XVI]]></category>
		<category><![CDATA[Prayer Intentions]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[text message campaigns]]></category>

		<guid isPermaLink="false">http://onemobilemedia.com/blog/?p=1207</guid>
		<description><![CDATA[&#160; A month after Pope Benedict XVI’s official Twitter account was launched, more members of the Catholic Church have done their part to join the bandwagon. Self-proclaimed as the largest group of friars in the United States, the Holy Name &#8230; <a href="http://onemobilemedia.com/blog/got-a-prayer-intent-text-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://onemobilemedia.com/blog/wp-content/uploads/2013/01/2433d3640b53dbc6b763bc104e4524e6_preview.jpg"><img class="aligncenter size-full wp-image-1208" title="2433d3640b53dbc6b763bc104e4524e6_preview" src="http://onemobilemedia.com/blog/wp-content/uploads/2013/01/2433d3640b53dbc6b763bc104e4524e6_preview.jpg" alt="" width="640" height="360" /></a></p>
<p>A month after <a href="https://twitter.com/Pontifex">Pope Benedict XVI’s official Twitter</a> account was launched, more members of the Catholic Church have done their part to join the bandwagon. Self-proclaimed as the largest group of friars in the United States, the Holy Name Province recently announced that they will be accepting prayer intentions through text.</p>
<p>The program, known as “Text a Prayer Intention to a Franciscan Friar,” encourages individuals to send a ‘Prayer’ text to their hotline number. Afterwards, the sender will receive a welcome message inviting them to send their prayer intentions. When the text has been sent, the sender will get a text confirmation for the receipt of their prayer and that they will be prayed for.</p>
<p><em>‘With technology changing the way we communicate, we needed to offer people an updated way to ask for prayers for special intentions and needs either for themselves or others,’</em> said executive director of development for the Franciscan Friars of the Holy Name Province, Father David Convertino.</p>
<p>If you wish to send in your prayer intent, all you need to do is text PRAYER to 306-44.</p>
]]></content:encoded>
			<wfw:commentRss>http://onemobilemedia.com/blog/got-a-prayer-intent-text-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Phone Users, By the Numbers [Infographic]</title>
		<link>http://onemobilemedia.com/blog/smart-phone-users-by-the-numbers-infographic/</link>
		<comments>http://onemobilemedia.com/blog/smart-phone-users-by-the-numbers-infographic/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 12:16:24 +0000</pubDate>
		<dc:creator>Joe Soto</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[smart phone usage]]></category>
		<category><![CDATA[Smart Phone Users]]></category>

		<guid isPermaLink="false">http://onemobilemedia.com/blog/?p=1203</guid>
		<description><![CDATA[As 2012 draws itself to a close, here&#8217;s a look at the number of smart phone users around the world&#8211; just to prepare us for what&#8217;s to come in mobile marketing in 2013! Happy New Year folks! &#160; Learn about &#8230; <a href="http://onemobilemedia.com/blog/smart-phone-users-by-the-numbers-infographic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="visually_embed"></div>
<div class="visually_embed">As 2012 draws itself to a close, here&#8217;s a look at the number of smart phone users around the world&#8211; just to prepare us for what&#8217;s to come in mobile marketing in 2013! Happy New Year folks!</div>
<div class="visually_embed"></div>
<div class="visually_embed"><img class="visually_embed_infographic" src="http://thumbnails.visually.netdna-cdn.com/smart-phone-users-by-the-numbers-infographic_50dd31f0a1bb3_w587.jpg" alt="Smart Phone Users, By The Numbers" />&nbsp;</p>
<div class="visually_embed_bar"><span class="visually_embed_cycle">Learn about <a href="http://visual.ly/learn/infographics-software/">infographics software</a>.</span></div>
<p><a id="visually_embed_view_more" href="http://visual.ly/smart-phone-users-numbers" target="_blank"></a></p>
<p><script src="http://visual.ly/embeder/embed.js" type="text/javascript"></script></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://onemobilemedia.com/blog/smart-phone-users-by-the-numbers-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Rumored to be Working on a Top Secret App</title>
		<link>http://onemobilemedia.com/blog/facebook-rumored-to-be-working-on-a-top-secret-app/</link>
		<comments>http://onemobilemedia.com/blog/facebook-rumored-to-be-working-on-a-top-secret-app/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 07:50:20 +0000</pubDate>
		<dc:creator>Joe Soto</dc:creator>
				<category><![CDATA[custom mobile app development]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[sms marketing text marketing]]></category>
		<category><![CDATA[text message campaign management]]></category>
		<category><![CDATA[text messaging campaigns]]></category>
		<category><![CDATA[mobile applications]]></category>

		<guid isPermaLink="false">http://onemobilemedia.com/blog/?p=1199</guid>
		<description><![CDATA[&#160; So&#8230; recent rumors show that Facebook is currently working on a top secret app. And in the social media world, this is something that&#8217;s got Facebook&#8217;s user population (one billion members) wondering what this new app may be. According &#8230; <a href="http://onemobilemedia.com/blog/facebook-rumored-to-be-working-on-a-top-secret-app/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: left;"><a href="http://onemobilemedia.com/blog/wp-content/uploads/2012/12/facebook.jpg"><img class="aligncenter size-full wp-image-1200" title="facebook" src="http://onemobilemedia.com/blog/wp-content/uploads/2012/12/facebook.jpg" alt="" width="384" height="296" /></a>So&#8230; recent rumors show that Facebook is currently working on a top secret app. And in the social media world, this is something that&#8217;s got Facebook&#8217;s user population (one billion members) wondering what this new app may be.</p>
<p>According to trusted sources, the social networking giant is currently testing a <em>&#8216;built-in-house version of a &#8216;Snapchat-like&#8217; application.&#8217;</em> With this, many are speculating that this top secret app will enable its users to send &#8216;impermanent&#8217; photo messages to other people.</p>
<p>When users open this top secret app, they will be presented with a listing of current message threads they have shared with their friends. Once a thread is tapped, the app produces a timer which will ask the user how long the message can be viewed. At the same time, the user is able to send his message to another person that, just like Snapchat, can only be viewed within the fixed time period specified.</p>
<p>As for the people behind Snapchat, they only have this to say about the rumor:</p>
<blockquote><p>“We haven’t heard anything from Mark [Zuckerberg] about a Snapchat clone,” Snapchat CEO Evan Spiegel says, adding that “We’re big fans of Instagram and the Facebook platform and we look forward to watching Mark continue to innovate and grow his company.”</p></blockquote>
<p>The new Facebook app is rumored to be launched in the early weeks of 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://onemobilemedia.com/blog/facebook-rumored-to-be-working-on-a-top-secret-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Mobile Learning, Has It Helped?</title>
		<link>http://onemobilemedia.com/blog/infographic-mobile-learning-has-it-helped/</link>
		<comments>http://onemobilemedia.com/blog/infographic-mobile-learning-has-it-helped/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 17:04:58 +0000</pubDate>
		<dc:creator>Joe Soto</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile program]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Mobile Learning]]></category>

		<guid isPermaLink="false">http://onemobilemedia.com/blog/?p=1196</guid>
		<description><![CDATA[Nowadays, technology has played an important role in our daily lives. And with the number of new technologies being produced every day, it is important to know how they can play a part in improving one’s lives. Among the most &#8230; <a href="http://onemobilemedia.com/blog/infographic-mobile-learning-has-it-helped/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nowadays, technology has played an important role in our daily lives. And with the number of new technologies being produced every day, it is important to know how they can play a part in improving one’s lives. Among the most powerful mediums that has grown over the years is the use of mobile learning. But are we really learning from them? Here’s an infographic that can help:</p>
<p><a href="http://onemobilemedia.com/blog/wp-content/uploads/2012/12/112202-VOXY-MOBILE-LEARNING1.png"><img class="aligncenter size-full wp-image-1197" title="112202-VOXY-MOBILE-LEARNING1" src="http://onemobilemedia.com/blog/wp-content/uploads/2012/12/112202-VOXY-MOBILE-LEARNING1.png" alt="" width="860" height="5723" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://onemobilemedia.com/blog/infographic-mobile-learning-has-it-helped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
 